• MORI SEIKI NH4000 DCG | 1
  • MORI SEIKI NH4000 DCG | 2
  • MORI SEIKI NH4000 DCG | 3
  • MORI SEIKI NH4000 DCG | 4
  • MORI SEIKI NH4000 DCG | 5
  • MORI SEIKI NH4000 DCG | 6
  • MORI SEIKI NH4000 DCG | 7
  • MORI SEIKI NH4000 DCG | 8
  • MORI SEIKI NH4000 DCG | 9
  • MORI SEIKI NH4000 DCG | 10
  • MORI SEIKI NH4000 DCG | 11
  • MORI SEIKI NH4000 DCG | 12
  • MORI SEIKI NH4000 DCG | 13
  • MORI SEIKI NH4000 DCG | 14
  • MORI SEIKI NH4000 DCG | 15
  • MORI SEIKI NH4000 DCG | 16
  • MORI SEIKI NH4000 DCG | 17
  • MORI SEIKI NH4000 DCG | 18
  • MORI SEIKI NH4000 DCG | 19
  • MORI SEIKI NH4000 DCG | 20
  • MORI SEIKI NH4000 DCG | 21
  • MORI SEIKI NH4000 DCG | 27
Alternative Views
  • MORI SEIKI NH4000 DCG | 1
  • MORI SEIKI NH4000 DCG | 2
  • MORI SEIKI NH4000 DCG | 3
  • MORI SEIKI NH4000 DCG | 4
  • MORI SEIKI NH4000 DCG | 5
  • MORI SEIKI NH4000 DCG | 6
  • MORI SEIKI NH4000 DCG | 7
  • MORI SEIKI NH4000 DCG | 8
  • MORI SEIKI NH4000 DCG | 9
  • MORI SEIKI NH4000 DCG | 10
  • MORI SEIKI NH4000 DCG | 11
  • MORI SEIKI NH4000 DCG | 12
  • MORI SEIKI NH4000 DCG | 13
  • MORI SEIKI NH4000 DCG | 14
  • MORI SEIKI NH4000 DCG | 15
  • MORI SEIKI NH4000 DCG | 16
  • MORI SEIKI NH4000 DCG | 17
  • MORI SEIKI NH4000 DCG | 18
  • MORI SEIKI NH4000 DCG | 19
  • MORI SEIKI NH4000 DCG | 20
  • MORI SEIKI NH4000 DCG | 21
  • MORI SEIKI NH4000 DCG | 27
 
Don't see what you are looking for?
Click here to tell us about the machine you want.
Notify me if the price drops
Email This Page Print Bookmark Similar Machines

MORI SEIKI NH4000 DCG 4-AXIS CNC HORIZONTAL MACHINING CENTER

Inventory# 44635 Year 2006

Get a Quote
OR
To see asking price and/or make an offer complete the following fields.
First Name:

Company Name
Phone Number:
Email Address:
Sale is subject to Confirmation of Acceptance
     
 
Specifications
X-Axis Travel: X-Axis Travel: 22" 558.80mm
Y-Axis Travel: Y-Axis Travel: 22" 558.80mm
Z-Axis Travel: Z-Axis Travel: 24.8" 629.92mm
Dual Pallet Size: Dual Pallet Size: 15.7" x 15.7" 398.78mm x 398.78mm
Pallet Load Capacity: Pallet Load Capacity: 880 lbs 399.08 kg
Pallet Indexing: Pallet Indexing: 360,000° 360,000°
Spindle Taper: Spindle Taper: CAT 40 CAT 40
Spindle Speed: Spindle Speed: 12,000 RPM 12,000 RPM
Toolchanger Capacity: Toolchanger Capacity: 120 ATC 120 ATC

Equipped With:
Fanuc MSX 501 IV Control w/ USB Port Fanuc MSX 501 IV Control w/ USB Port
Full 4th Axis Full 4th Axis
Renishaw Probing Renishaw Probing
(2) Tombstone Fixtures (2) Tombstone Fixtures
Thru-Spindle Coolant Thru-Spindle Coolant
Chip Blaster Unit Chip Blaster Unit
Chip Conveyor Chip Conveyor
Dimensions & Weight: 165"x 96"x 108", 21000 Lbs Dimensions & Weight: 21000 Lbs, 9524 Kg
Preliminary Specifications....
Location & Terms
F.O.B. — Elk Grove Village, IL

Recent Views